Adverts
Over the last 10 years there have been numerous releases of Java. The table below shows the various versions that have made it into the public arena and, where they had one, the code name of the release. The date is the final realease date of the version. The beta releases and release candidates are usually out up to six months earlier.
| Version | Code Name | Release Date | Notes |
|---|---|---|---|
| JDK 1.1.4 | Sparkler | Sept 12, 1997 | |
| JDK 1.1.5 | Pumpkin | Dec 3, 1997 | |
| JDK 1.1.6 | Abigail | April 24, 1998 | |
| JDK 1.1.7 | Brutus | Sept 28, 1998 | |
| JDK 1.1.8 | Chelsea | April 8, 1999 | |
| J2SE 1.2 | Playground | Dec 4, 1998 | Swing |
| J2SE 1.2.1 | (none) | March 30, 1999 | |
| J2SE 1.2.2 | Cricket | July 8, 1999 | |
| J2SE 1.3 | Kestrel | May 8, 2000 | |
| J2SE 1.3.1 | Ladybird | May 17, 2001 | |
| J2SE 1.4.0 | Merlin | Feb 13, 2002 | |
| J2SE 1.4.1 | Hopper | Sept 16, 2002 | |
| J2SE 1.4.2 | Mantis | June 26, 2003 | |
| J2SE 5.0 (1.5.0) | Tiger | Sept 29, 2004 | Generics, Autoboxing, Var Args |
| JDK 6 (1.6.0) | Mustang | Dec 7, 2006 |
Web Service Support, Java Script Intergration, |